Home
Search
Print
Login
Add Bookmark
| Prefix | Rev. | |||||||||||||||||||
| Birth | 17 Jun 1676 | Horsham, Essex, England |
||||||||||||||||||
| Gender | Male | |||||||||||||||||||
| Baptism | 29 Jun 1676 | St. Mary's Church, Horsham, Essex, England |
||||||||||||||||||
| Immigrant? | Y | |||||||||||||||||||
| Occupation | Rev., St. James Parish, MD | |||||||||||||||||||
| Died | 1 Mar 1722 [5] | |||||||||||||||||||
| Buried | St. James' Parish Church, Anne Arundel Co., Maryland |
|||||||||||||||||||
| Person ID | I3938 | Pitards and Lansdales | ||||||||||||||||||
| Last Modified | 16 Jul 2007 | |||||||||||||||||||
| Father | Robert HALL, d. Yes, date unknown, England | |||||||||||||||||||
| Mother | Ann CRAIG, d. Yes, date unknown | |||||||||||||||||||
| Family ID | F2941 | Group Sheet | ||||||||||||||||||
| Family | Mary DUVALL, b. Abt 1683, Middle Plantation, Anne Arundel Co., Maryland | |||||||||||||||||||
| Married | 5 Feb 1701 | All Hallow's Parish, Anne Arundel Co., Maryland |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F2729 | Group Sheet | ||||||||||||||||||
| Headstones | Rev. Henry Hall (d. 1722) Status: . | |
| Rev. Henry and Mary Duvall Hall Status: . | ||
| Rev. Henry and Mary Duvall Hall Status: . This picture shows St. James Church, the church Henry Hall led, in the background. A window inside is dedicated to him as well. Most of the other stones between theirs and the church belong to members of the Hall family. | ||
| Rev. Henry Hall Window, St. James Parish Church Status: . | ||
| Notes |
|
|
| Sources |
|
|