Home
Search
Print
Login
Add Bookmark
| Birth | Dec 1703 | "The Forke," Anne Arundel Co., Maryland |
| Gender | Male | |
| Religion | Quaker | |
| Died | 1765 | |
| Age | ~ 61 years | |
| Person ID | I4073 | Pitards and Lansdales |
| Last Modified | 06 Jun 2005 | |
| Father | John WATERS, b. Bef 1640, d. Jun 1704 (64 years) | |
| Mother | Elizabeth GILES, b. Jul 1668, West River Meeting, Anne Arundel Co., Maryland | |
| Married | Bef 1684 | |
| Family ID | F2801 | Group Sheet |
| Family | Mary, d. Yes, date unknown | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2809 | Group Sheet | ||||||||||||||
| Notes |
|
| Sources |
|