Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 111
| Birth | Tree | ||||
| 1 | Abt 1684 | Anne Arundel Co., Maryland | I10247 | Pitards and Lansdales | |
| 2 | December 29, 1747/8 | Anne Arundel Co., Maryland | I3324 | Pitards and Lansdales | |
| 3 | 31 Jan 1798 | Anne Arundel Co., Maryland | I9878 | Pitards and Lansdales | |
| 4 | 22 Apr 1697 | Anne Arundel Co., Maryland | I3341 | Pitards and Lansdales | |
| 5 | Abt 1767 | Anne Arundel Co., Maryland | I3492 | Pitards and Lansdales | |
| 6 | Abt 1663 | Anne Arundel Co., Maryland | I3356 | Pitards and Lansdales | |
| 7 | 19 Jun 1682 | Anne Arundel Co., Maryland | I10169 | Pitards and Lansdales | |
| 8 | Abt 1698 | Anne Arundel Co., Maryland | I10243 | Pitards and Lansdales | |
| 9 | 1761 | Anne Arundel Co., Maryland | I12145 | Pitards and Lansdales | |
| 10 | 24 Dec 1776 | Anne Arundel Co., Maryland | I5527 | Pitards and Lansdales | |
| 11 | 14 Mar 1699 | Anne Arundel Co., Maryland | I6783 | Pitards and Lansdales | |
| 12 | 1777 | Anne Arundel Co., Maryland | I10297 | Pitards and Lansdales | |
| 13 | Abt 1874 | Anne Arundel Co., Maryland | I7117 | Pitards and Lansdales | |
| 14 | Abt 1885 | Anne Arundel Co., Maryland | I7121 | Pitards and Lansdales | |
| 15 | 25 Jun 1883 | Anne Arundel Co., Maryland | I7120 | Pitards and Lansdales | |
| 16 | 1851 | Anne Arundel Co., Maryland | I7113 | Pitards and Lansdales | |
| 17 | Abt Jul 1879 | Anne Arundel Co., Maryland | I7119 | Pitards and Lansdales | |
| 18 | Abt 1878 | Anne Arundel Co., Maryland | I7118 | Pitards and Lansdales | |
| 19 | 19 Nov 1722 | Anne Arundel Co., Maryland | I7909 | Pitards and Lansdales | |
| 20 | 20 Oct 1882 | Anne Arundel Co., Maryland | I13041 | Pitards and Lansdales | |
| 21 | 6 Dec 1783 | Anne Arundel Co., Maryland | I6744 | Pitards and Lansdales | |
| 22 | 6 Sep 1673 | Anne Arundel Co., Maryland | I11054 | Pitards and Lansdales | |
| 23 | 2 Jun 1771 | Anne Arundel Co., Maryland | I9702 | Pitards and Lansdales | |
| 24 | 1762 | Anne Arundel Co., Maryland | I2637 | Pitards and Lansdales | |
| 25 | 7 Feb 1743 | Anne Arundel Co., Maryland | I9704 | Pitards and Lansdales | |
| 26 | Abt 1870 | Anne Arundel Co., Maryland | I8151 | Pitards and Lansdales | |
| 27 | Abt 1768 | Anne Arundel Co., Maryland | I11587 | Pitards and Lansdales | |
| 28 | 31 Mar 1854 | Anne Arundel Co., Maryland | I602 | Pitards and Lansdales | |
| 29 | Dec 1846 | Anne Arundel Co., Maryland | I5171 | Pitards and Lansdales | |
| 30 | 28 Nov 1743 | Anne Arundel Co., Maryland | I3323 | Pitards and Lansdales | |
| 31 | 21 Nov 1780 | Anne Arundel Co., Maryland | I3760 | Pitards and Lansdales | |
| 32 | 30 Apr 1786 | Anne Arundel Co., Maryland | I3331 | Pitards and Lansdales | |
| 33 | 23 Sep 1813 | Anne Arundel Co., Maryland | I3358 | Pitards and Lansdales | |
| 34 | 23 Sep 1678 | Anne Arundel Co., Maryland | I7476 | Pitards and Lansdales | |
| 35 | 11 Nov 1763 | Anne Arundel Co., Maryland | I10644 | Pitards and Lansdales | |
| 36 | 9 Dec 1735 | Anne Arundel Co., Maryland | I3960 | Pitards and Lansdales | |
| 37 | 10 Feb 1739 | Anne Arundel Co., Maryland | I3962 | Pitards and Lansdales | |
| 38 | 27 May 1727 | Anne Arundel Co., Maryland | I8114 | Pitards and Lansdales | |
| 39 | 17 Mar 1737 | Anne Arundel Co., Maryland | I3961 | Pitards and Lansdales | |
| 40 | 27 Nov 1729 | Anne Arundel Co., Maryland | I4309 | Pitards and Lansdales | |
| 41 | 19 Dec 1746 | Anne Arundel Co., Maryland | I3965 | Pitards and Lansdales | |
| 42 | 18 Mar 1741 | Anne Arundel Co., Maryland | I3963 | Pitards and Lansdales | |
| 43 | 27 Mar 1755 | Anne Arundel Co., Maryland | I3968 | Pitards and Lansdales | |
| 44 | 13 Sep 1743 | Anne Arundel Co., Maryland | I3964 | Pitards and Lansdales | |
| 45 | Abt 1665 | Anne Arundel Co., Maryland | I3357 | Pitards and Lansdales | |
| 46 | 7 Mar 1767 | Anne Arundel Co., Maryland | I3513 | Pitards and Lansdales | |
| 47 | Anne Arundel Co., Maryland | I8183 | Pitards and Lansdales | ||
| 48 | 19 Jan 1893 | Anne Arundel Co., Maryland | I7143 | Pitards and Lansdales | |
| 49 | Abt 1847 | Anne Arundel Co., Maryland | I693 | Pitards and Lansdales | |
| 50 | Abt 1844 | Anne Arundel Co., Maryland | I692 | Pitards and Lansdales | |
Matches 1 to 50 of 80
| Died | Tree | ||||
| 1 | February 27, 1709-10 | Anne Arundel Co., Maryland | I7803 | Pitards and Lansdales | |
| 2 | Abt 1745 | Anne Arundel Co., Maryland | I10247 | Pitards and Lansdales | |
| 3 | 29 Nov 1788 | Anne Arundel Co., Maryland | I3324 | Pitards and Lansdales | |
| 4 | Abt 1705 | Anne Arundel Co., Maryland | I3347 | Pitards and Lansdales | |
| 5 | 1745 | Anne Arundel Co., Maryland | I3341 | Pitards and Lansdales | |
| 6 | 1803 | Anne Arundel Co., Maryland | I3492 | Pitards and Lansdales | |
| 7 | Bef. 3 Mar. 1687/88 | Anne Arundel Co., Maryland | I3356 | Pitards and Lansdales | |
| 8 | Bef 28 May 1773 | Anne Arundel Co., Maryland | I10169 | Pitards and Lansdales | |
| 9 | Bef 17 Nov 1698 | Anne Arundel Co., Maryland | I5258 | Pitards and Lansdales | |
| 10 | Abt 1692 | Anne Arundel Co., Maryland | I6259 | Pitards and Lansdales | |
| 11 | 15 Dec 1857 | Anne Arundel Co., Maryland | I5527 | Pitards and Lansdales | |
| 12 | Abt 1690 | Anne Arundel Co., Maryland | I6944 | Pitards and Lansdales | |
| 13 | 24 Jan 1686 | Anne Arundel Co., Maryland | I6517 | Pitards and Lansdales | |
| 14 | 1704 | Anne Arundel Co., Maryland | I6778 | Pitards and Lansdales | |
| 15 | 22 Oct 1989 | Anne Arundel Co., Maryland | I6807 | Pitards and Lansdales | |
| 16 | 25 Jun 1736 | Anne Arundel Co., Maryland | I10065 | Pitards and Lansdales | |
| 17 | Abt 1740 | Anne Arundel Co., Maryland | I9177 | Pitards and Lansdales | |
| 18 | 1725 | Anne Arundel Co., Maryland | I11054 | Pitards and Lansdales | |
| 19 | Abt 1773 | Anne Arundel Co., Maryland | I10158 | Pitards and Lansdales | |
| 20 | 1776 | Anne Arundel Co., Maryland | I6865 | Pitards and Lansdales | |
| 21 | 11 Apr 1749 | Anne Arundel Co., Maryland | I8886 | Pitards and Lansdales | |
| 22 | 28 Jun 1772 | Anne Arundel Co., Maryland | I376 | Pitards and Lansdales | |
| 23 | Bef 11 Nov 1767 | Anne Arundel Co., Maryland | I2990 | Pitards and Lansdales | |
| 24 | 24 Mar 1799 | Anne Arundel Co., Maryland | I10188 | Pitards and Lansdales | |
| 25 | 1687-1688 | Anne Arundel Co., Maryland | I8216 | Pitards and Lansdales | |
| 26 | 6 Feb 1747 | Anne Arundel Co., Maryland | I8977 | Pitards and Lansdales | |
| 27 | 7 Aug 1863 | Anne Arundel Co., Maryland | I3332 | Pitards and Lansdales | |
| 28 | 21 Dec 1816 | Anne Arundel Co., Maryland | I3323 | Pitards and Lansdales | |
| 29 | 22 Oct 1821 | Anne Arundel Co., Maryland | I3760 | Pitards and Lansdales | |
| 30 | 13 May 1865 | Anne Arundel Co., Maryland | I3331 | Pitards and Lansdales | |
| 31 | 1697 | Anne Arundel Co., Maryland | I6537 | Pitards and Lansdales | |
| 32 | Jan 1692 | Anne Arundel Co., Maryland | I6532 | Pitards and Lansdales | |
| 33 | 28 Apr 1727 | Anne Arundel Co., Maryland | I11889 | Pitards and Lansdales | |
| 34 | 1 Nov 1781 | Anne Arundel Co., Maryland | I3326 | Pitards and Lansdales | |
| 35 | 23 Jan 1714 | Anne Arundel Co., Maryland | I9085 | Pitards and Lansdales | |
| 36 | 17 Dec 1697 | Anne Arundel Co., Maryland | I8436 | Pitards and Lansdales | |
| 37 | Jun 1756 | Anne Arundel Co., Maryland | I3930 | Pitards and Lansdales | |
| 38 | 8 Mar 1797 | Anne Arundel Co., Maryland | I4309 | Pitards and Lansdales | |
| 39 | 24 Jul 1795 | Anne Arundel Co., Maryland | I3965 | Pitards and Lansdales | |
| 40 | 28 May 1747 | Anne Arundel Co., Maryland | I3963 | Pitards and Lansdales | |
| 41 | 1815 | Anne Arundel Co., Maryland | I3968 | Pitards and Lansdales | |
| 42 | Nov 1707 | Anne Arundel Co., Maryland | I9101 | Pitards and Lansdales | |
| 43 | Abt Apr 1716 | Anne Arundel Co., Maryland | I3357 | Pitards and Lansdales | |
| 44 | 8 May 1697 | Anne Arundel Co., Maryland | I10767 | Pitards and Lansdales | |
| 45 | 16 Jan 1843 | Anne Arundel Co., Maryland | I6967 | Pitards and Lansdales | |
| 46 | 1791 | Anne Arundel Co., Maryland | I5243 | Pitards and Lansdales | |
| 47 | Jul 1703 | Anne Arundel Co., Maryland | I3808 | Pitards and Lansdales | |
| 48 | About 1692-93 | Anne Arundel Co., Maryland | I3501 | Pitards and Lansdales | |
| 49 | 1715 | Anne Arundel Co., Maryland | I8155 | Pitards and Lansdales | |
| 50 | Abt 1687 | Anne Arundel Co., Maryland | I7234 | Pitards and Lansdales | |
Matches 1 to 4 of 4
| Census | Tree | ||||
| 1 | 1930 | Anne Arundel Co., Maryland | I6794 | Pitards and Lansdales | |
| 2 | 1880 | Anne Arundel Co., Maryland | I7866 | Pitards and Lansdales | |
| 3 | 1880 | Anne Arundel Co., Maryland | I7867 | Pitards and Lansdales | |
| 4 | 1810 | Anne Arundel Co., Maryland | I10599 | Pitards and Lansdales | |
Matches 1 to 1 of 1
| DEAT | Tree | ||||
| 1 | 9 Feb 1742 | Anne Arundel Co., Maryland | I9102 | Pitards and Lansdales | |
Matches 1 to 50 of 52
| Married | Tree | ||||
| 1 | DEALE / NORMAN | Anne Arundel Co., Maryland | F2628 | Pitards and Lansdales | |
| 2 | HORNE / FRANKLIN | 28 Oct 1697 | Anne Arundel Co., Maryland | F5981 | Pitards and Lansdales |
| 3 | GILES / ARNOLD | 11m 8, 1701 | Anne Arundel Co., Maryland | F3191 | Pitards and Lansdales |
| 4 | CHILDS / PRESTON | 20 Nov 1709 | Anne Arundel Co., Maryland | F7039 | Pitards and Lansdales |
| 5 | GALLOWAY / RICHARDSON | 7m 29, 1715 | Anne Arundel Co., Maryland | F5709 | Pitards and Lansdales |
| 6 | COWMAN / SNOWDEN | 4m 4, 1754 | Anne Arundel Co., Maryland | F7119 | Pitards and Lansdales |
| 7 | BURGESS / WARFIELD | 15 Nov 1769 | Anne Arundel Co., Maryland | F7177 | Pitards and Lansdales |
| 8 | FRANKLIN / BATTEE | 5 Mar 1776 | Anne Arundel Co., Maryland | F2302 | Pitards and Lansdales |
| 9 | FREELAND / ISAAC | 24 Feb 1780 | Anne Arundel Co., Maryland | F8541 | Pitards and Lansdales |
| 10 | BOYD / LANSDALE | 17 Feb 1784 | Anne Arundel Co., Maryland | F2782 | Pitards and Lansdales |
| 11 | BATTEE / HARWOOD | 28 Jan 1785 | Anne Arundel Co., Maryland | F2415 | Pitards and Lansdales |
| 12 | HALL / HARWOOD | 23 Jun 1787 | Anne Arundel Co., Maryland | F5794 | Pitards and Lansdales |
| 13 | ESTEP / IRELAND | 26 Jul 1787 | Anne Arundel Co., Maryland | F8144 | Pitards and Lansdales |
| 14 | THOMAS / WARFIELD | 16 Sep 1789 | Anne Arundel Co., Maryland | F7919 | Pitards and Lansdales |
| 15 | WATERS / WARFIELD | Jun 1790 | Anne Arundel Co., Maryland | F3748 | Pitards and Lansdales |
| 16 | MARRIOTT / WATERS | 28 Nov 1792 | Anne Arundel Co., Maryland | F3727 | Pitards and Lansdales |
| 17 | MARRIOTT / WATERS | 31 Dec 1792 | Anne Arundel Co., Maryland | F3728 | Pitards and Lansdales |
| 18 | IIAMS / MARRIOTT | 15 Feb 1794 | Anne Arundel Co., Maryland | F3789 | Pitards and Lansdales |
| 19 | WATERS / MACCAULEY | 23 May 1794 | Anne Arundel Co., Maryland | F4039 | Pitards and Lansdales |
| 20 | MARRIOTT / IIAMS | 25 Mar 1796 | Anne Arundel Co., Maryland | F3790 | Pitards and Lansdales |
| 21 | HARWOOD / HARWOOD | 28 Oct 1796 | Anne Arundel Co., Maryland | F4945 | Pitards and Lansdales |
| 22 | IGLEHART / NICHOLS | 4 Feb 1797 | Anne Arundel Co., Maryland | F7395 | Pitards and Lansdales |
| 23 | DORSEY / WARFIELD | 4 Nov 1797 | Anne Arundel Co., Maryland | F4589 | Pitards and Lansdales |
| 24 | DUCKETT / MULLIKEN | 13 Feb 1798 | Anne Arundel Co., Maryland | F5685 | Pitards and Lansdales |
| 25 | IGLEHART / BEALL | 24 Mar 1798 | Anne Arundel Co., Maryland | F7397 | Pitards and Lansdales |
| 26 | WATERS / JONES | 1 Feb 1799 | Anne Arundel Co., Maryland | F3773 | Pitards and Lansdales |
| 27 | PHIPS / CRANDALL | 24 Feb 1800 | Anne Arundel Co., Maryland | F4867 | Pitards and Lansdales |
| 28 | HARWOOD / CALLAHAN | 29 Mar 1803 | Anne Arundel Co., Maryland | F4975 | Pitards and Lansdales |
| 29 | MARRIOTT / WATERS | 14 Jan 1804 | Anne Arundel Co., Maryland | F2405 | Pitards and Lansdales |
| 30 | IGLEHART / WATKINS | 14 Dec 1805 | Anne Arundel Co., Maryland | F7387 | Pitards and Lansdales |
| 31 | WATERS / TONGUE | 28 Mar 1809 | Anne Arundel Co., Maryland | F2380 | Pitards and Lansdales |
| 32 | MARRIOTT / RIDGELY | 9 Oct 1809 | Anne Arundel Co., Maryland | F6264 | Pitards and Lansdales |
| 33 | PARKER / BUCEY | 18 Aug 1810 | Anne Arundel Co., Maryland | F4896 | Pitards and Lansdales |
| 34 | IGLEHART / ATWELL | 24 Dec 1810 | Anne Arundel Co., Maryland | F7402 | Pitards and Lansdales |
| 35 | WORTHINGTON / RICKETTS | 7 Mar 1811 | Anne Arundel Co., Maryland | F6477 | Pitards and Lansdales |
| 36 | IGLEHART / SMOOT | 19 Apr 1811 | Anne Arundel Co., Maryland | F7077 | Pitards and Lansdales |
| 37 | HARWOOD / BATTEE | 10 Oct 1811 | Anne Arundel Co., Maryland | F2942 | Pitards and Lansdales |
| 38 | IGLEHART / WATKINS | 28 Nov 1811 | Anne Arundel Co., Maryland | F7078 | Pitards and Lansdales |
| 39 | STOCKETT / BATTEE | 19 Nov 1812 | Anne Arundel Co., Maryland | F4723 | Pitards and Lansdales |
| 40 | BUCEY / KELLY | 30 Mar 1816 | Anne Arundel Co., Maryland | F4856 | Pitards and Lansdales |
| 41 | LAWRENCE / SMOOT | 19 Apr 1816 | Anne Arundel Co., Maryland | F8243 | Pitards and Lansdales |
| 42 | FRANKLIN / ALLEIN | 3 Nov 1818 | Anne Arundel Co., Maryland | F4622 | Pitards and Lansdales |
| 43 | JOHNSON / BOWIE | 16 Nov 1819 | Anne Arundel Co., Maryland | F8228 | Pitards and Lansdales |
| 44 | IGLEHART / HARWOOD | 21 Nov 1822 | Anne Arundel Co., Maryland | F4953 | Pitards and Lansdales |
| 45 | STOCKETT / WATKINS | 17 Nov 1825 | Anne Arundel Co., Maryland | F4735 | Pitards and Lansdales |
| 46 | WATERS / ALLEIN | 31 Jan 1826 | Anne Arundel Co., Maryland | F2618 | Pitards and Lansdales |
| 47 | WILLIAMS / LANSDALE | 30 Sep 1828 | Anne Arundel Co., Maryland | F2710 | Pitards and Lansdales |
| 48 | GHISELIN / HARWOOD | 28 Jul 1836 | Anne Arundel Co., Maryland | F4968 | Pitards and Lansdales |
| 49 | HALL / THOMAS | 9 Dec 1853 | Anne Arundel Co., Maryland | F5039 | Pitards and Lansdales |
| 50 | IGLEHART / WELSH | 24 Apr 1855 | Anne Arundel Co., Maryland | F4792 | Pitards and Lansdales |