Home
Search
Print
Login
Add Bookmark
Matches 1 to 18 of 18
| Birth | Tree | ||||
| 1 | Lancaster Co., Pennsylvania | I4372 | Pitards and Lansdales | ||
| 2 | 7 Jan 1765 | Lancaster Co., Pennsylvania | I9380 | Pitards and Lansdales | |
| 3 | 29 Dec 1762 | Lancaster Co., Pennsylvania | I9379 | Pitards and Lansdales | |
| 4 | 22 Feb 1753 | Lancaster Co., Pennsylvania | I9373 | Pitards and Lansdales | |
| 5 | 5 Jan 1778 | Lancaster Co., Pennsylvania | I9384 | Pitards and Lansdales | |
| 6 | 28 Sep 1756 | Lancaster Co., Pennsylvania | I9376 | Pitards and Lansdales | |
| 7 | 9 Apr 1767 | Lancaster Co., Pennsylvania | I9371 | Pitards and Lansdales | |
| 8 | 3 Oct 1758 | Lancaster Co., Pennsylvania | I9377 | Pitards and Lansdales | |
| 9 | 12 May 1760 | Lancaster Co., Pennsylvania | I9378 | Pitards and Lansdales | |
| 10 | 7 Oct 1779 | Lancaster Co., Pennsylvania | I9385 | Pitards and Lansdales | |
| 11 | 14 Apr 1781 | Lancaster Co., Pennsylvania | I9386 | Pitards and Lansdales | |
| 12 | Abt 1777 | Lancaster Co., Pennsylvania | I9383 | Pitards and Lansdales | |
| 13 | 1750s | Lancaster Co., Pennsylvania | I4342 | Pitards and Lansdales | |
| 14 | Abt 1840 | Lancaster Co., Pennsylvania | I3141 | Pitards and Lansdales | |
| 15 | Abt 1815 | Lancaster Co., Pennsylvania | I9945 | Pitards and Lansdales | |
| 16 | 11 Dec 1757 | Lancaster Co., Pennsylvania | I12430 | Pitards and Lansdales | |
| 17 | Lancaster Co., Pennsylvania | I4373 | Pitards and Lansdales | ||
| 18 | Abt 1820 | Lancaster Co., Pennsylvania | I4551 | Pitards and Lansdales | |
Matches 1 to 2 of 2
| Died | Tree | ||||
| 1 | 10 Feb 1810 | Lancaster Co., Pennsylvania | I7966 | Pitards and Lansdales | |
| 2 | Sep 1783 | Lancaster Co., Pennsylvania | I3861 | Pitards and Lansdales | |