Home
Search
Print
Login
Add Bookmark
Matches 1 to 1 of 1
| Birth | Tree | ||||
| 1 | Abt 1672 | St. James' Parish Church, Anne Arundel Co., Maryland | I3778 | Pitards and Lansdales | |
Matches 1 to 49 of 49
| Buried | Tree | ||||
| 1 | St. James' Parish Church, Anne Arundel Co., Maryland | I4580 | Pitards and Lansdales | ||
| 2 | St. James' Parish Church, Anne Arundel Co., Maryland | I5110 | Pitards and Lansdales | ||
| 3 | St. James' Parish Church, Anne Arundel Co., Maryland | I5106 | Pitards and Lansdales | ||
| 4 | St. James' Parish Church, Anne Arundel Co., Maryland | I5111 | Pitards and Lansdales | ||
| 5 | St. James' Parish Church, Anne Arundel Co., Maryland | I5116 | Pitards and Lansdales | ||
| 6 | St. James' Parish Church, Anne Arundel Co., Maryland | I5098 | Pitards and Lansdales | ||
| 7 | St. James' Parish Church, Anne Arundel Co., Maryland | I5102 | Pitards and Lansdales | ||
| 8 | St. James' Parish Church, Anne Arundel Co., Maryland | I5101 | Pitards and Lansdales | ||
| 9 | St. James' Parish Church, Anne Arundel Co., Maryland | I5100 | Pitards and Lansdales | ||
| 10 | St. James' Parish Church, Anne Arundel Co., Maryland | I5093 | Pitards and Lansdales | ||
| 11 | St. James' Parish Church, Anne Arundel Co., Maryland | I5103 | Pitards and Lansdales | ||
| 12 | St. James' Parish Church, Anne Arundel Co., Maryland | I5112 | Pitards and Lansdales | ||
| 13 | St. James' Parish Church, Anne Arundel Co., Maryland | I4286 | Pitards and Lansdales | ||
| 14 | St. James' Parish Church, Anne Arundel Co., Maryland | I7882 | Pitards and Lansdales | ||
| 15 | St. James' Parish Church, Anne Arundel Co., Maryland | I3560 | Pitards and Lansdales | ||
| 16 | St. James' Parish Church, Anne Arundel Co., Maryland | I6665 | Pitards and Lansdales | ||
| 17 | 9 Dec 1906 | St. James' Parish Church, Anne Arundel Co., Maryland | I5088 | Pitards and Lansdales | |
| 18 | St. James' Parish Church, Anne Arundel Co., Maryland | I3938 | Pitards and Lansdales | ||
| 19 | St. James' Parish Church, Anne Arundel Co., Maryland | I4280 | Pitards and Lansdales | ||
| 20 | St. James' Parish Church, Anne Arundel Co., Maryland | I3559 | Pitards and Lansdales | ||
| 21 | St. James' Parish Church, Anne Arundel Co., Maryland | I5115 | Pitards and Lansdales | ||
| 22 | St. James' Parish Church, Anne Arundel Co., Maryland | I6579 | Pitards and Lansdales | ||
| 23 | St. James' Parish Church, Anne Arundel Co., Maryland | I5114 | Pitards and Lansdales | ||
| 24 | St. James' Parish Church, Anne Arundel Co., Maryland | I11597 | Pitards and Lansdales | ||
| 25 | St. James' Parish Church, Anne Arundel Co., Maryland | I5113 | Pitards and Lansdales | ||
| 26 | St. James' Parish Church, Anne Arundel Co., Maryland | I3807 | Pitards and Lansdales | ||
| 27 | St. James' Parish Church, Anne Arundel Co., Maryland | I4279 | Pitards and Lansdales | ||
| 28 | St. James' Parish Church, Anne Arundel Co., Maryland | I4282 | Pitards and Lansdales | ||
| 29 | St. James' Parish Church, Anne Arundel Co., Maryland | I3663 | Pitards and Lansdales | ||
| 30 | St. James' Parish Church, Anne Arundel Co., Maryland | I11596 | Pitards and Lansdales | ||
| 31 | St. James' Parish Church, Anne Arundel Co., Maryland | I3641 | Pitards and Lansdales | ||
| 32 | St. James' Parish Church, Anne Arundel Co., Maryland | I4310 | Pitards and Lansdales | ||
| 33 | St. James' Parish Church, Anne Arundel Co., Maryland | I4317 | Pitards and Lansdales | ||
| 34 | St. James' Parish Church, Anne Arundel Co., Maryland | I5104 | Pitards and Lansdales | ||
| 35 | St. James' Parish Church, Anne Arundel Co., Maryland | I4285 | Pitards and Lansdales | ||
| 36 | St. James' Parish Church, Anne Arundel Co., Maryland | I5107 | Pitards and Lansdales | ||
| 37 | St. James' Parish Church, Anne Arundel Co., Maryland | I5108 | Pitards and Lansdales | ||
| 38 | St. James' Parish Church, Anne Arundel Co., Maryland | I5109 | Pitards and Lansdales | ||
| 39 | St. James' Parish Church, Anne Arundel Co., Maryland | I4579 | Pitards and Lansdales | ||
| 40 | St. James' Parish Church, Anne Arundel Co., Maryland | I12266 | Pitards and Lansdales | ||
| 41 | St. James' Parish Church, Anne Arundel Co., Maryland | I12866 | Pitards and Lansdales | ||
| 42 | St. James' Parish Church, Anne Arundel Co., Maryland | I12244 | Pitards and Lansdales | ||
| 43 | St. James' Parish Church, Anne Arundel Co., Maryland | I2618 | Pitards and Lansdales | ||
| 44 | St. James' Parish Church, Anne Arundel Co., Maryland | I6664 | Pitards and Lansdales | ||
| 45 | St. James' Parish Church, Anne Arundel Co., Maryland | I11589 | Pitards and Lansdales | ||
| 46 | St. James' Parish Church, Anne Arundel Co., Maryland | I12267 | Pitards and Lansdales | ||
| 47 | St. James' Parish Church, Anne Arundel Co., Maryland | I12243 | Pitards and Lansdales | ||
| 48 | St. James' Parish Church, Anne Arundel Co., Maryland | I3801 | Pitards and Lansdales | ||
| 49 | St. James' Parish Church, Anne Arundel Co., Maryland | I4311 | Pitards and Lansdales | ||
Matches 1 to 4 of 4
| Baptism | Tree | ||||
| 1 | 14 May 1713 | St. James' Parish Church, Anne Arundel Co., Maryland | I5247 | Pitards and Lansdales | |
| 2 | St. James' Parish Church, Anne Arundel Co., Maryland | I4303 | Pitards and Lansdales | ||
| 3 | St. James' Parish Church, Anne Arundel Co., Maryland | I4302 | Pitards and Lansdales | ||
| 4 | St. James' Parish Church, Anne Arundel Co., Maryland | I4301 | Pitards and Lansdales | ||
Matches 1 to 3 of 3
| Married | Tree | ||||
| 1 | CRUTCHLEY / HARWOOD | 14 May 1713 | St. James' Parish Church, Anne Arundel Co., Maryland | F3689 | Pitards and Lansdales |
| 2 | HALL / KENT | 1843 | St. James' Parish Church, Anne Arundel Co., Maryland | F6013 | Pitards and Lansdales |
| 3 | HODGES / KENT | 4 Dec 1877 | St. James' Parish Church, Anne Arundel Co., Maryland | F3629 | Pitards and Lansdales |